| 1 | <!-- The date is not necessary yet because now the reviewing stops when |
|---|
| 2 | the call for abstracts is disable --> |
|---|
| 3 | <!-- |
|---|
| 4 | <table width="90%%" border="0" style="padding-bottom: 10px;"> |
|---|
| 5 | <tr> |
|---|
| 6 | <td id="reviewingModeHelp" colspan="5" class="groupTitle" style="padding-bottom: 10px; padding-left: 20px;"> |
|---|
| 7 | <%= _("Default date for abstract reviewing")%> |
|---|
| 8 | </td> |
|---|
| 9 | </tr> |
|---|
| 10 | <tr> |
|---|
| 11 | <td nowrap class="titleCellTD" style="padding-left: 30px; padding-top: 15px;"><span class="titleCellFormat"> |
|---|
| 12 | <%= _("Abstract Reviewer Deadline")%> |
|---|
| 13 | </span></td> |
|---|
| 14 | <td class="blacktext" style="padding-top: 15px;"> |
|---|
| 15 | <span id="inPlaceEditDefaultAbstractReviewerDueDate"> |
|---|
| 16 | <% date = abstractReview.getAdjustedDefaultAbstractReviewerDueDate() %> |
|---|
| 17 | <% if date is None: %> |
|---|
| 18 | <%= _("Date has not been set yet.")%> |
|---|
| 19 | <% end %> |
|---|
| 20 | <% else: %> |
|---|
| 21 | <%= formatDateTime(date) %> |
|---|
| 22 | <% end %> |
|---|
| 23 | </span> |
|---|
| 24 | </td> |
|---|
| 25 | </tr> |
|---|
| 26 | </table> |
|---|
| 27 | --> |
|---|
| 28 | |
|---|
| 29 | <table id="reviewingQuestionsTable" width="90%%" border="0" style="padding-bottom: 10px;"> |
|---|
| 30 | <tr> |
|---|
| 31 | <td id="reviewingQuestionsHelp" colspan="5" class="groupTitle" style="padding-bottom: 10px;"><%= _("Add questions for abstract reviewing")%></td> |
|---|
| 32 | </tr> |
|---|
| 33 | <tr> |
|---|
| 34 | <td> |
|---|
| 35 | <div id="inPlaceEditQuestions" style="padding-top: 10px; padding-left: 30px"></div> |
|---|
| 36 | </td> |
|---|
| 37 | </tr> |
|---|
| 38 | </table> |
|---|
| 39 | |
|---|
| 40 | <table id="reviewingScaleTable" width="90%%" border="0" style="padding-bottom: 10px;"> |
|---|
| 41 | <tr> |
|---|
| 42 | <td id="reviewingScale" colspan="5" class="groupTitle" style="padding-bottom: 10px;"><%= _("Add the number of answers per question and the scale for the rating")%> |
|---|
| 43 | <% inlineContextHelp(_('Here you can set the number of answers you wish to have for each question and the scale in which you want to see the abstract rating later. ')) %> </td> |
|---|
| 44 | </tr> |
|---|
| 45 | </table> |
|---|
| 46 | <table> |
|---|
| 47 | <tr> |
|---|
| 48 | <td style="padding-right:15px;"> |
|---|
| 49 | <div style="padding-left: 30px; padding-bottom: 10px;"> |
|---|
| 50 | <table> |
|---|
| 51 | <tr> |
|---|
| 52 | <td class="reviewingsubtitle"> |
|---|
| 53 | <span><%= _("Select the number of answers per question")%></span> |
|---|
| 54 | <span><% inlineContextHelp(_('You can select the number of options the reviewers are going to have to answer each question. The minimun is 2 and the maximum 20.')) %></span> |
|---|
| 55 | </td> |
|---|
| 56 | </tr> |
|---|
| 57 | <tr> |
|---|
| 58 | <td> |
|---|
| 59 | <div id="inPlaceEditNumberOfAnswers" style="padding-left: 25px;"></div> |
|---|
| 60 | </td> |
|---|
| 61 | </tr> |
|---|
| 62 | </table> |
|---|
| 63 | </div> |
|---|
| 64 | |
|---|
| 65 | <div style="padding-left: 30px; padding-bottom: 10px;"> |
|---|
| 66 | <table> |
|---|
| 67 | <tr> |
|---|
| 68 | <td class="reviewingsubtitle"> |
|---|
| 69 | <span><%= _("Select the scale for the rating")%></span> |
|---|
| 70 | <span><% inlineContextHelp(_('You can select the range in which you want to have the abstract rating. The maximum difference between the limits can be 100 units and it is possible to have negative numbers.')) %></span> |
|---|
| 71 | </td> |
|---|
| 72 | </tr> |
|---|
| 73 | <tr> |
|---|
| 74 | <td> |
|---|
| 75 | <div id="inPlaceEditScale" style="padding-left: 25px; max-width: 290px;"></div> |
|---|
| 76 | </td> |
|---|
| 77 | </tr> |
|---|
| 78 | </table> |
|---|
| 79 | </div> |
|---|
| 80 | </td> |
|---|
| 81 | <td valign="top"> |
|---|
| 82 | <div class="shadowRectangle"> |
|---|
| 83 | <span class="reviewingsubtitle">Preview</span> |
|---|
| 84 | <div id="inPlaceShowExample"></div> |
|---|
| 85 | </div> |
|---|
| 86 | </td> |
|---|
| 87 | </tr> |
|---|
| 88 | </table> |
|---|
| 89 | |
|---|
| 90 | |
|---|
| 91 | <script type="text/javascript"> |
|---|
| 92 | // Component for the review questions |
|---|
| 93 | $E('inPlaceEditQuestions').set(new IndicoUI.Widgets.Generic.manageListOfElements({'get':'reviewing.abstractReviewing.getQuestions', |
|---|
| 94 | 'add':'reviewing.abstractReviewing.addQuestion', 'remove':'reviewing.abstractReviewing.removeQuestion', |
|---|
| 95 | 'edit': 'reviewing.abstractReviewing.editQuestion'}, |
|---|
| 96 | {conference: '<%= abstractReview.getConference().getId() %>'},'question', 'Questions')); |
|---|
| 97 | |
|---|
| 98 | |
|---|
| 99 | //get the first question or a default one |
|---|
| 100 | var question = "Do you think it is a very good abstract?"; |
|---|
| 101 | |
|---|
| 102 | // Component for example question |
|---|
| 103 | var previewQuestion = new ExampleQuestionWidget('reviewing.abstractReviewing.updateExampleQuestion', |
|---|
| 104 | {conference: '<%= abstractReview.getConference().getId() %>'}); |
|---|
| 105 | previewQuestion.draw(); |
|---|
| 106 | |
|---|
| 107 | // Components to change the number of answers and the scale |
|---|
| 108 | $E('inPlaceEditNumberOfAnswers').set(new NumberAnswersEditWidget('reviewing.abstractReviewing.changeNumberofAnswers', |
|---|
| 109 | {conference: '<%= abstractReview.getConference().getId() %>'},'<%= abstractReview.getNumberOfAnswers() %>').draw()); |
|---|
| 110 | |
|---|
| 111 | $E('inPlaceEditScale').set(new ScaleEditWidget('reviewing.abstractReviewing.changeScale', |
|---|
| 112 | {conference: '<%= abstractReview.getConference().getId() %>'}, |
|---|
| 113 | {'min':'<%= abstractReview.getScaleLower() %>', 'max':'<%= abstractReview.getScaleHigher() %>'}).draw()); |
|---|
| 114 | |
|---|
| 115 | </script> |
|---|