| [9033fd] | 1 | <table class="groupTable" border="0"> |
|---|
| 2 | <tr> |
|---|
| [988cfe] | 3 | <td colspan="2"><div class="groupTitle">${ _("User tools") }</div></td> |
|---|
| [9033fd] | 4 | </tr> |
|---|
| 5 | <tr> |
|---|
| 6 | <td> </td> |
|---|
| [988cfe] | 7 | <td class="blacktext"><em>${ _("The database currently hosts %s users.") % nbUsers}</em></td> |
|---|
| [9033fd] | 8 | </tr> |
|---|
| 9 | <tr> |
|---|
| [988cfe] | 10 | <td class="dataCaptionTD"><span class="dataCaptionFormat"> ${ _("Tools")}</span></td> |
|---|
| [9033fd] | 11 | <td bgcolor="white" class="blacktext"> |
|---|
| 12 | <table> |
|---|
| [988cfe] | 13 | <form action="${ createUserURL }" method="POST"> |
|---|
| [9033fd] | 14 | <tr> |
|---|
| 15 | <td> |
|---|
| [988cfe] | 16 | <input type="submit" value="${ _("New User")}" class="btn"> |
|---|
| [9033fd] | 17 | </td> |
|---|
| [9ac2af7] | 18 | </tr> |
|---|
| [9033fd] | 19 | </form> |
|---|
| [988cfe] | 20 | <form action="${ mergeUsersURL }" method="POST"> |
|---|
| [9033fd] | 21 | <tr> |
|---|
| 22 | <td> |
|---|
| [988cfe] | 23 | <input type="submit" value="${ _("Merge Users")}" class="btn"> |
|---|
| [9033fd] | 24 | </td> |
|---|
| [9ac2af7] | 25 | </tr> |
|---|
| [9033fd] | 26 | </form> |
|---|
| [988cfe] | 27 | <form action="${ logMeAsURL }" method="POST"> |
|---|
| [9033fd] | 28 | <tr> |
|---|
| 29 | <td> |
|---|
| [988cfe] | 30 | <input type="submit" value="${ _("Log me as ...")}" class="btn"> |
|---|
| [9033fd] | 31 | </td> |
|---|
| [9ac2af7] | 32 | </tr> |
|---|
| [9033fd] | 33 | </form> |
|---|
| [9ac2af7] | 34 | </table> |
|---|
| [9033fd] | 35 | </td> |
|---|
| 36 | </tr> |
|---|
| 37 | <tr> |
|---|
| [988cfe] | 38 | <form action="${ browseUsersURL }" method="POST" name="browseForm"> |
|---|
| [9033fd] | 39 | <input type="hidden" value="" name="letter"> |
|---|
| 40 | <td class="dataCaptionTD"><span class="dataCaptionFormat"> |
|---|
| [988cfe] | 41 | ${ _("Browse Users")} |
|---|
| [9033fd] | 42 | </span></td> |
|---|
| 43 | <td bgcolor="white" class="blacktext"> |
|---|
| 44 | <span class="groupLink"> |
|---|
| 45 | <select name="browseIndex" onChange="this.form.submit();" class="btn"> |
|---|
| [988cfe] | 46 | ${ browseOptions } |
|---|
| [9033fd] | 47 | </select> |
|---|
| 48 | </span> |
|---|
| [988cfe] | 49 | ${ browseUsers } |
|---|
| [9033fd] | 50 | </td> |
|---|
| 51 | </form> |
|---|
| 52 | </tr> |
|---|
| 53 | |
|---|
| 54 | <tr> |
|---|
| [988cfe] | 55 | <td colspan="2"><div class="groupTitle">${ _("Search users")}</div></td> |
|---|
| [9033fd] | 56 | </tr> |
|---|
| [988cfe] | 57 | <form action="${ searchUsersURL }" method="POST" style="margin:0;"> |
|---|
| [9033fd] | 58 | <tr> |
|---|
| [988cfe] | 59 | <td nowrap class="dataCaptionTD"><span class="dataCaptionFormat">${ _("Surname")}</span></td> |
|---|
| [9033fd] | 60 | <td><input type="text" name="sSurName"></td> |
|---|
| 61 | </tr> |
|---|
| 62 | <tr> |
|---|
| [988cfe] | 63 | <td nowrap class="dataCaptionTD"><span class="dataCaptionFormat">${ _("First name")}</span></td> |
|---|
| [9033fd] | 64 | <td><input type="text" name="sName"></td> |
|---|
| 65 | </tr> |
|---|
| 66 | <tr> |
|---|
| [988cfe] | 67 | <td nowrap class="dataCaptionTD"><span class="dataCaptionFormat">${ _("Email")}</span></td> |
|---|
| [9033fd] | 68 | <td><input type="text" name="sEmail" size="40"></td> |
|---|
| 69 | </tr> |
|---|
| 70 | <tr> |
|---|
| [988cfe] | 71 | <td nowrap class="dataCaptionTD"><span class="dataCaptionFormat">${ _("Organisation")}</span></td> |
|---|
| [9033fd] | 72 | <td><input type="text" name="sOrganisation"></td> |
|---|
| 73 | </tr> |
|---|
| 74 | |
|---|
| 75 | <tr> |
|---|
| 76 | <td> </td> |
|---|
| [988cfe] | 77 | <td><input type="submit" class="btn" value="${ _("apply")}"></input></td> |
|---|
| [9033fd] | 78 | </tr> |
|---|
| 79 | <tr> |
|---|
| 80 | <td> </td> |
|---|
| 81 | <td> |
|---|
| [9ac2af7] | 82 | <table width="100%"><tbody> |
|---|
| [988cfe] | 83 | ${ users } |
|---|
| [9033fd] | 84 | </tbody></table> |
|---|
| 85 | <br /><br /> |
|---|
| 86 | </td> |
|---|
| 87 | </tr> |
|---|
| 88 | |
|---|
| 89 | </form> |
|---|
| 90 | |
|---|
| [c0de5a] | 91 | </table> |
|---|