source:
indico/indico/ext/statistics
@
e1cbae
| Name | Size | Rev | Age | Author | Last Change |
|---|---|---|---|---|---|
| ../ | |||||
| base | d22bcc | 13 months | matthew.alexander.pugh | [IMP] Error catching, handling & logging in Stats * Encapsulated remote … | |
| htdocs | e1cbae | 13 months | jose.benito.gonzalez | [FIX] Separate IDs for datepicker stats * No longer conflicts with search … | |
| piwik | e1cbae | 13 months | jose.benito.gonzalez | [FIX] Separate IDs for datepicker stats * No longer conflicts with search … | |
| test | e3e124 | 13 months | jose.pedro.ferreira | [FTR] Statistics Per Conference & Contribution * Implemented statistics … | |
| tpls | 91f236 | 13 months | jose.pedro.ferreira | [IMP] Statistics Plugin Caching * Implemented caching via GenericCache? … | |
| __init__.py | 1.1 KB | 976db9 | 13 months | jose.pedro.ferreira | [FIX] Statistics fixes from review. * Changed register to be … |
| chrome.py | 7.3 KB | be54ff6 | 13 months | jose.pedro.ferreira | [FIX] Bug with dates in statistics * Also made some small code … |
| options.py | 1.4 KB | 91f236 | 13 months | jose.pedro.ferreira | [IMP] Statistics Plugin Caching * Implemented caching via GenericCache? … |
| register.py | 5.3 KB | d22bcc | 13 months | matthew.alexander.pugh | [IMP] Error catching, handling & logging in Stats * Encapsulated remote … |
|
Note: See TracBrowser
for help on using the repository browser.
