Custom Query (10 matches)
Status: closed (10 matches)
| Ticket | Summary | Owner | Type | Priority | Version | Resolution |
|---|---|---|---|---|---|---|
| #143 | Session Coordinator adding Contribution might modify the interval time | defect | critical | 0.97.0 | worksforme | |
| #231 | Enable 0-min breaks | pferreir | defect | high | 0.97.0 | fixed |
| #431 | Allow to modify colors for breaks (and contributions?) in the timetable | jmonnich | enhancement | high | 0.97.0 | fixed |
| #438 | Allow NOTES on the timetable | enhancement | high | 0.97.0 | duplicate | |
| #712 | Timetable is not updated when changing contrib time with rescheduling | jmonnich | defect | normal | fixed | |
| #744 | `requestInfo` error | jmonnich | defect | high | 0.98-dev | fixed |
| #747 | Legend in timetable to match colors with sessions | stefan.petrovski | enhancement | normal | 0.97.0 | fixed |
| #904 | Add parameter manager to Edit Break | arescope | defect | high | fixed | |
| #968 | attempts to conferenceTimeTable.py/customizePdf fail for lectures | arescope | defect | normal | 0.98-dev | fixed |
| #970 | Conference Timetable do now show weekends if no entries | arescope | defect | normal | fixed |
Note: See TracQuery
for help on using queries.
